【3D Genome】 A Brief History of Hi-C and 3D genomics technology

The following table illustrates the development and the brief history of of Hi-C and 3D genomics technology :
ID | Publications | Chinese Translate of Publications | DOI | Link | Year | Milestone |
---|---|---|---|---|---|---|
0 | Capturing Chromosome Conformation | 染色體結構捕捉(3C) | doi:10.1126 / science.1067799 | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.477.3348&rep=rep1&type=pdf | 2002 | 3-C technology was invented |
1 | Comprehensive mapping of long-range interactions reveals folding principles of the human genome. | 利用遠程交互作用的全面映射解釋人類基因摺疊原理 | doi:10.1126 / science.1181369 | https://www.ncbi.nlm.nih.gov/pubmed/19815776 | 2009 | Hi-C技術提出, AB室的發現 |
2 | Topological domains in mammalian genomes identified by analysis of chromatin interactions | 對於哺乳類動物染色質利用交互作用進行分析用來定位拓樸結構域(TAD) | doi:10.1038 / nature11082 | https://www.nature.com/articles/nature11082 | 2012 | TAD的發現 |
3 | A 3D map of the human genome at kilobase resolution reveals principles of chromatin looping. | 利用解析度為千鹼基單位的人類基因組三維圖譜解釋染色質環化原理 | doi:10.1016 / j.cell.2014.11.021 | https://www.ncbi.nlm.nih.gov/pubmed/25497547 | 2014 | LOOP染色質環的發現 |
4 | A Compendium of Chromatin Contact Maps Reveals Spatially Active Regions in the Human Genome. | 利用染色質接觸圖概略分析人類基因活躍接觸區域 | doi:10.1016 / j.celrep.2016.10.061 | https://www.ncbi.nlm.nih.gov/pubmed/27851967 | 2016 | FIRE熱區提出(高頻交互作用區) |
A passionate bioinformatician focuses on the next generation of medical science and biotechnology.